Display and PLC in one WS320-A&3-22MT PLC and HMI in one machine, save space and money password protection, RTC optional 32-bit core chip, high speed, huge space. power off storage function 12CH I/O input, 10CH transistor output built-in 6CH AD, 2CH DA built-in 6CH 3K counting, 6CH 60K counting optional built-in 4CH 100K high speed pluse(8CH 100K optional), supports step driver. PLC support GX Developer or GX Works2; HMI supports OP8.0W software
model | WS320-A&3-22MR | WS320-A&3-22MT | WS320-A&3-22MRT | |
complete | dimension | 172*94*30mm | 172*94*30mm | 172*94*30mm |
hole size | 165*86mm | 165*86mm | 165*86mm | |
text display | display | 3.7"STN LCD | 3.7"STN LCD | 3.7"STN LCD |
Color | single | single | single | |
back light | long-life led white | long-life led white | long-life led white | |
storage | 64KB Flash ROM | 64KB Flash ROM | 64KB Flash ROM | |
RTC | option | option | option | |
power off | <20ms | <20ms | <20ms | |
Insulation Resistance | >10m@500VDc | >10m@500VDc | >10m@500VDc | |
Cooling | nature | nature | nature | |
shell | ABS | ABS | ABS | |
display size | 101*36 mm | 101*36 mm | 101*36 mm | |
protection | IP65 front | IP65 front | IP65 front | |
communication | COML:PC RS232(232 default)& PLC | COML:PC RS232(232 default)& PLC | COML:PC RS232(232 default)& PLC | |
LCM type | blue/yellow | blue/yellow | blue/yellow | |
LCM life | >50000hrs(25+2 C ,65+10%RH) | >50000hrs(25+2 C ,65+10%RH) | >50000hrs(25+2 C ,65+10%RH) | |
LCM show | blue light white word/yellow light black word | blue light white word/yellow light black word | blue light white word/yellow light black word | |
resolution | 192*64px(4line) | 192*64px(4line) | 192*64px(4line) | |
contrast | alignement adjustment | alignement adjustment | alignement adjustment | |
CPU | 8 bit processor | 8 bit processor | 8 bit processor | |
memory | / | / | / | |
pinter | / | / | / | |
power supply | 12-24 VDC+10%<150mA@ 24VDC | 12-24 VDC+10%<150mA@ 24VDC | 12-24 VDC+10%<150mA@ 24VDC | |
anti-vibration | 10-20 Hz (X,Y,Z axis 2C 30min) | 10-20 Hz (X,Y,Z axis 2C 30min) | 10-20 Hz (X,Y,Z axis 2C 30min) | |
weight | 0.3kg | 0.3kg | 0.3kg | |
function key | 20 keys for self-define | 20 keys for self-define | 20 keys for self-define | |
brightness | 60cd/m2 | 60cd/m2 | 60cd/m2 | |
storage temperature | d-20°-70°C | d-20°-70°C | d-20°-70°C | |
software | xinje OP320-8.0 | xinje OP320-8.0 | xinje OP320-8.0 | |
PLC | output type | relay | transistor | 4CH transistor |
power supply | DC 24V | DC 24V | DC 24V | |
input | 12 | 12 | 12 | |
output | 10 | 10 | 10 | |
output current | 5A | 1A | 5A | |
load | 24V 220V | 24V | 24V 220V | |
AD | 3AD 0-10V | |||
DA | 2DA 0-10V | 2DA 0-10V | 2DA 0-10V | |
counting | 2-3K(2-60K optional) | 2-3K(2-60K optional) | 2-3K(2-60K optional) | |
pulse out | / | 4/100K | 4/100K | |
MODBUS | yes | yes | yes | |
RTC | optional | optional | optional | |
storage | 8000 | 8000 | 8000 | |
dowload | 38.4Kbps | 38.4Kbps | 38.4Kbps | |
software | GX Developer or GX Works2 | |||
installation | complete |
Get our new products, activities and news information. Consulting
Copyright © 2021 Shenzhen Weisheng Intelligent Control Technology Co., Ltd All rights reserved 粤ICP备19139311号 power by:01think
Scan for the latest information