DC24V power supply Memory capacity 8000 steps 32-bit high-performance CPU, fast running speed Support 2-way 3K counting It can support 485 Modbus communication Support interrupt, with power-off saving Optional analog input (0-10V / 0-20mA / NTC) output (0-10V) function It supports Mitsubishi GX developer or GX works 2 software ladder programming, which is simple and easy to understand
Model NO. | WS1N-10MR | WS1N-10MT | WSIN-14MR | WSIN-14MT | WSIN-20MR | WSIN-20MT | WSIN-30MR | WSIN-30MT |
Output type | Relay | Transistor | Relay | Transistor | Relay | Transistor | Relay | Transistor |
Inputs | 6 | 6 | 8 | 8 | 12 | 12 | 16 | 16 |
Outputs | 4 | 4 | 6 | 6 | 8 | 8 | 14 | 14 |
Supply voltage | DC 24V | DC 24V | DC 24V | DC 24V | DC 24V | DC 24V | DC 24V | DC 24V |
Output current | 5A | 0.5A | 5A | 0.5A | 5A | 0.5A | 5A | 0.5A |
Load | 24V 220V | 24V | 24V 220V | 24V | 24V 220V | 24V | 24V 220V | 24V |
Analog in | N/A | N/A | 3AD 0-10V | 3AD 0-10V | N/A | N/A | 3AD 0-10V | 3AD 0-10V |
Analog out | N/A | N/A | 2DA 0-10V | 2DA 0-10V | N/A | N/A | 2DA 0-10V | 2DA 0-10V |
Counting | 2/3K | 2/3K | 2/3K | 2/3K | 2/3K | 2/3K | 2/3K | 2/3K |
Pulse out | N/A | 2/50K | N/A | 2/50K | N/A | 2/50K | N/A | 2/50K |
RS485 communication | N/A | N/A | Optional | Optional | N/A | N/A | Optional | Optional |
M0DBUS | N/A | N/A | Optional | Optional | N/A | N/A | Optional | Optional |
Time | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Float point | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Capacity | 8000步 | 8000步 | 8000steps | 8000steps | 8000steps | 8000steps | 8000steps | 8000steps |
Download Speed | 9.6kb | 9.6kb | 9.6kb | 9.6kb | 9.6kb | 9.6kb | 9.6kb | 9.6kb |
Download port | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 |
Programming software | GX Developer或GX Works2 | GX Developer或GX Works2 | GX Developer/GX Works2 | GX Developer/GX Works2 | GX Developer/GX Works2 | GX Developer/GX Works2 | GX Developer/GX Works2 | GX Developer/GX Works2 |
Stepping motor | Not supported | supported | Not supported | supported | Not supported | supported | Not supported | supported |
Servo motor | Not supported | supported | Not supported | Not supported | Not supported | supported | Not supported | supported |
Communicate with OP320 | supported | supported | supported | supported | supported | supported | supported | supported |
Communicate with HMI | supported | supported | supported | supported | supported | supported | supported | supported |
Installation method | fixed installation with plasticstud nut | fixed installation with plasticstud nut | fixed installation with plasticstud nut | fixed installation with plasticstud nut | fixed installation with plasticstud nut | fixed installation with plasticstud nut | fixed installation with plasticstud nut | fixed installation with plasticstud nut |
Terminal width | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Hole DIM | 79*71.5 | 79*71.5 | 81x94 | 81x94 | 78x108 | 78x108 | 161*80 | 161*80 |
Overall DIM | 88*80.0 | 88*80.0 | 120x101.5 | 120x101.5 | 122.5X117 | 122.5X117 | 170x120 | 170x120 |
Shell DIM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Seat | supported | supported | N/A | N/A | N/A | N/A | N/A | N/A |
Shell | supported | supported | N/A | N/A | N/A | N/A | N/A | N/A |
Get our new products, activities and news information. Consulting
Copyright © 2021 Shenzhen Weisheng Intelligent Control Technology Co., Ltd All rights reserved 粤ICP备19139311号 power by:01think
Scan for the latest information