Wide voltage DC 8-30v power supply, rated working current <120ma; Support general Modbus RTU protocol; 16 analog voltage inputs; High accuracy, up to 0.02v; Beautiful appearance, small size, guide rail installation; It is suitable for industrial equipment monitoring, environmental monitoring and other occasions.
Model N/O. | WSM01-1 | WSM01-2 | WSM01-3 | WSM02-1 | WSM02-2 | WSM02-3 |
Function | 8 analog voltages input and 8 analog voltages output | 16 analog voltages input | 16 analog voltages output | 4 CH PT100 and 4 CH K type thermo temperature measurement input | 8 CH PT100 temperature measurement input | 8CH K type thermo temperature measurement input |
Voltage | DC8-30V | DC8-30V | DC8-30V | DC8-30V | DC8-30V | DC8-30V |
Rated operating current | <120MA | <120MA | <120MA | <120MA | <120MA | <120MA |
Download speed | Initial baud rate is 9600,The station number is 01 Up to 115200 | Initial baud rate is 9600,The station number is 01 Up to 115200 | Initial baud rate is 9600,The station number is 01 Up to 115200 | Initial baud rate is 9600,The station number is 01 Up to 115200 | Initial baud rate is 9600,The station number is 01 Up to 115200 | Initial baud rate is 9600,The station number is 01 Up to 115200 |
PT100 Measuring range | / | / | / | -50~450℃Measurement accuracy: ±1℃(±0.2%) | -50~450℃Measurement accuracy: ±1℃(±0.2%) | / |
K type thermo Measuring range | / | / | / | -60℃~840℃(+Cold junction compensates for temperature),Measurement accuracy::±1.5℃(±0.2%)Cold junction compensation errors are not included. | / | -60℃~840℃(+Cold junction compensates for temperature),Measurement accuracy:: ±1.5 ℃(±0.2%)Cold junction compensation errors are not included. |
Analog acquisitionInput range | 0-10V(Input impedance 250k, withstand voltage range -0.7V-15V),precision Reachable 0.02V; | 0-10V(Input impedance 250k, withstand voltage range -0.7V-15V),precision Reachable 0.02V; | / | / | / | / |
Analog output Initial voltage | 0V,Output range 0~10V ±5% | / | 0V,Output range 0~10V ±5% | / | / | / |
Communication port | RS485 | RS485 | RS485 | RS485 | RS485 | RS485 |
Overall DIM L*W(mm) | 123*72.3*43.7 | 123*72.3*43.7 | 123*72.3*43.7 | 123*72.3*43.7 | 123*72.3*43.7 | 123*72.3*43.7 |
Installation | Din Rail | Din Rail | Din Rail | Din Rail | Din Rail | Din Rail |
Get our new products, activities and news information. Consulting
Copyright © 2021 Shenzhen Weisheng Intelligent Control Technology Co., Ltd All rights reserved 粤ICP备19139311号 power by:01think
Scan for the latest information