PLC and HMI integration, saving space and wiring PLC adopts 32-bit high-performance CPU with fast running speed 7-inch HMI true color display, sensitive and accurate touch control, Support multi-channel high-speed counting Support interrupt, with power-off saving, optional real-time clock, timing lock, support floating point Memory capacity 8000 steps; Pluggable terminal, convenient for wiring Support analog input and output function; Support 485 Modbus communication, and NTC temperature measurement without transmitter PLC supports Mitsubishi GX developer or GX works 2 software ladder diagram programming, and the screen supports hmi-setup-v5.1 software programming.
Model | WS7020R | WS7020T | WS7040R | WS7040T | WS7048R | WS7048T | |
Machine part | Product size(MM) | 199*144*59 | 199*144*59 | 199*144*59 | 199*144*59 | 199*144*59 | 199*144*59 |
Install size(MM) | 190*136 | 190*136 | 190*136 | 190*136 | 190*136 | 190*136 | |
HMI part | Screen | 7" TFT LCD | 7" TFT LCD | 7" TFT LCD | 7" TFT LCD | 7" TFT LCD | 7" TFT LCD |
Resolution (Px) | 800X480 | 800X480 | 800X480 | 800X480 | 800X480 | 800X480 | |
Color | 26ten thousand | 26ten thousand | 26ten thousand | 26ten thousand | 26ten thousand | 26ten thousand | |
Brightness | 450 cd/m2 | 450 cd/m2 | 450 cd/m2 | 450 cd/m2 | 450 cd/m2 | 450 cd/m2 | |
Backlight | LED | LED | LED | LED | LED | LED | |
LED life span | 20000hour | 20000hour | 20000hour | 20000hour | 20000hour | 20000hour | |
HMI | 4-wire industrial electronic touch screen (surface hardness 4H), support capacitive touch screen | 4-wire industrial electronic touch screen (surface hardness 4H), support capacitive touch screen | 4-wire industrial electronic touch screen (surface hardness 4H), support capacitive touch screen | 4-wire industrial electronic touch screen (surface hardness 4H), support capacitive touch screen | 4-wire industrial electronic touch screen (surface hardness 4H), support capacitive touch screen | 4-wire industrial electronic touch screen (surface hardness 4H), support capacitive touch screen | |
CPU | 32-bit 600MHz frequency ARM9 built-in 32MB DDR memory | 32-bit 600MHz frequency ARM9 built-in 32MB DDR memory | 32-bit 600MHz frequency ARM9 built-in 32MB DDR memory | 32-bit 600MHz frequency ARM9 built-in 32MB DDR memory | 32-bit 600MHz frequency ARM9 built-in 32MB DDR memory | 32-bit 600MHz frequency ARM9 built-in 32MB DDR memory | |
Memorizer | 128Mbyte SPI NAND FLASH | 128Mbyte SPI NAND FLASH | 128Mbyte SPI NAND FLASH | 128Mbyte SPI NAND FLASH | 128Mbyte SPI NAND FLASH | 128Mbyte SPI NAND FLASH | |
RTC | Yes | Yes | Yes | Yes | Yes | Yes | |
Power loss data save | supported | supported | supported | supported | supported | supported | |
Programming software | HMI_Setup_V5.1 | HMI_Setup_V5.1 | HMI_Setup_V5.1 | HMI_Setup_V5.1 | HMI_Setup_V5.1 | HMI-Setup-V5.1 | |
PLC part | Type | RLY | TR | RLY | TR | RLY | TR |
Supply voltage | DC 24V | DC 24V | DC 24V | DC 24V | DC 24V | DC 24V | |
Input | 12 | 12 | 24 | 24 | 24 | 24 | |
Output | 8 | 8 | 16 | 16 | 24 | 24 | |
Current | 5A | 1A | 5A | 1A | 5A | 1A | |
Load | 24V 220V | 24V | 24V 220V | 24V | 24V 220V | 24V | |
Analog in | 3AD 0-10V, 3AD 4-20MA, can be changed NTC 10K | 3AD 0-10V, 3AD 4-20MA, can be changed NTC 10K | 3AD 0-10V, 3AD 4-20MA, can be changed NTC 10K | 3AD 0-10V, 3AD 4-20MA, can be changed NTC 10K | 3AD 0-10V, 3AD 4-20MA, can be changed NTC 10K | 3AD 0-10V, 3AD 4-20MA, can be changed NTC 10K | |
Analog out | 2DA 0-10V | 2DA 0-10V | 2DA 0-10V | 2DA 0-10V | 2DA 0-10V | 2DA 0-10V | |
Count | 6/3K,Can be changed 6/60K | 6/3K,Can be changed 6/60K | 6/3K,Can be changed 6/60K | 6/3K,Can be changed 6/60K | 6/3K,Can be changed 6/60K | 6/3K,Can be changed 6/60K | |
Pulse out | N/A | 4/100K,Can be changed 8/100K | N/A | 4/100K,Can be changed 8/100K | N/A | 4/100K,Can be changed 8/100K | |
Communication port | 1个RS232,1个RS485(Terminal blocks) | 1个RS232,1个RS485(Terminal blocks) | 1个RS232,1个RS485(Terminal blocks) | 1个RS232,1个RS485(Terminal blocks) | 1个RS232,1个RS485(Terminal blocks) | 1个RS232,1个RS485(Terminal blocks) | |
M0DBUS | supported | supported | supported | supported | supported | supported | |
RTC | supported | supported | supported | supported | supported | supported | |
Floating point | N/A | N/A | N/A | N/A | N/A | N/A | |
Capacity | 8000steps | 8000steps | 8000steps | 8000steps | 8000steps | 8000steps | |
Download | 38.4Kb | 38.4Kb | 38.4Kb | 38.4Kb | 38.4Kb | 38.4Kb | |
Download port | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 | |
Programming software | GX Developer/GX Works2 | GX Developer/GX Works2 | GX Developer/GX Works2 | GX Developer/GX Works2 | GX Developer/GX Works2 | GX Developer/GX Works2 | |
Step motor | Not supported | supported | Not supported | supported | Not supported | supported | |
Servo | Not supported | supported | Not supported | supported | Not supported | supported | |
Installation method | Complete machine installation | Complete machine installation | Complete machine installation | Complete machine installation | Complete machine installation | Complete machine installation |
Get our new products, activities and news information. Consulting
Copyright © 2021 Shenzhen Weisheng Intelligent Control Technology Co., Ltd All rights reserved 粤ICP备19139311号 power by:01think
Scan for the latest information