260000 true color display, 4-wire industrial resistance touch screen Lightning surge protection Built in real-time alarm clock, supporting the baud rate range of 1200-230400 It supports custom addition of image library, USB flash disk upgrade, data import and export "2-way serial port, standard configuration supports one of rs232/rs485/rs422, and another rs232/rs485 can be selected." Support for hmi-setup-v5.1 software programming Support multi language settings, multi-function buttons, recipes, data transmission, data collection, curves and other advanced functions
Hardware performance | Model | WS-035AP | WS-043AP | WS-043B | WS-070AP | WS-101AP |
Screen | 3.5”TFT LCD | 4.3”TFT LCD | 4.3”TFT LCD | 7”TFT LCD | 10.1”TFT LCD | |
Resolution | 320×240 px | 480×272 Px | 480×272 Px | 800X480 | 1024x600 | |
Color | 260K | 260K | 260K | 260K | 260K | |
Brightness | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 450 cd/m2 | 250 cd/m2 | |
Backlight | LED | LED | / | LED | LED | |
Life | 20000hrs | 20000hrs | 20000hrs | 20000hrs | 20000hrs | |
Touch screen | 4 line Touch panel of resistance | 4 line Touch panel of resistance | 4 line Touch panel of resistance | 4 line Touch panel of resistance | 4 line Touch panel of resistance | |
Capacitive Panel optional | Capacitive Panel optional | |||||
CPU | 32-bit200MHz ARM9 | 32-bit240MHz ARM9 | 32-bit240MHz ARM9 | 32-bit 600MHz ARM9, built-in 32MB DDR | 32-bit 600MHz ARM9, built-in 32MB DDR | |
Capacity | 128M FLASH | 128M NAND FLASH | 16Mbtye SPINOR FLASH | 128Mbyte SPI NAND FLASH | 128Mbyte SPI NAND FLASH | |
RTC | Yes | Yes | Yes | Yes | Yes | |
Ethernet | / | / | / | / | / | |
USB | USB2.0 port*1 | USB2.0 port*1 | USB2.0 port*1 | USB2.0 port*1 | USB2.0 port*1 | |
USB2.0 Host port*1 | USB2.0 Host port*1 | USB2.0 Host port*1 | ||||
Download | USB cable | USB cable&SD card | USB cable&SD card | USB cable, SD card&U-Disk | USB cable, SD card&U-Disk | |
U Disk | / | Yes | / | Yes | Yes | |
Serial port communication | COM1:RS232/RS485 | COM1:RS232/RS485/RS422 | COM1:RS232/RS485 | COM1:RS232/RS485/RS422 | COM1:RS232/RS485/RS422 | |
COM2:RS485 | COM2:RS232/RS485(Only dual serial screen supports COM2) | COM2:RS232/RS485(Only dual serial screen supports COM2) | ||||
Electrical specifications | Rated power | < 2W | < 2W | < 2.5W | < 3.5W | < 3.5W |
Rated Volt | DC 10V-30V | DC 10V-30V | AC/DC 10V-30V | DC 10.8V-30V | DC 10V-30V | |
Power protection | +/-2KV lightning surge protection; +/-4KV Group pulse; +/-4KV Static touch; +/-10KV Static Air | +/-2KV lightning surge protection; +/-4KV Group pulse; +/-4KV Static touch; +/-10KV Static Air | +/-2KV lightning surge protection; +/-4KV Group pulse; +/-4KV Static touch; +/-10KV Static Air | +/-2KV lightning surge protection; +/-4KV Group pulse; +/-4KV Static touch; +/-10KV Static Air | +/-2KV lightning surge protection; +/-4KV Group pulse; +/-4KV Static touch; +/-10KV Static Air | |
Drop-outs | < 5 mS | < 5 mS | < 5 mS | < 5 mS | < 5 mS | |
CE&RoHS | EN61000-6-2:2005 | EN61000-6-2:2005 | EN61000-6-2:2005 | EN61000-6-2:2005 | EN61000-6-2:2005 | |
& EN61000-6-4:2007 | & | & | & | & | ||
EN61000-6-4:2007 | EN61000-6-4:2007 | EN61000-6-4:2007 | EN61000-6-4:2007 | |||
Environmental specifications | Working temperature | -20~60℃ | -20~60℃ | -20~60℃ | -20~50℃ | -20~60℃ |
Storage temperature | -30~70℃ | -30~70℃ | -30~70℃ | -40~70℃ | -30~70℃ | |
Environment temperature | 10~90%RH | 10~90%RH | 10~90%RH | 10~90%RH | 10~90%RH | |
Seismic performance | 10~25 Hz (X/Y/Z 2G/30mins) | 10~25 Hz (X/Y/Z 2G/30mins) | 10~25 Hz (X/Y/Z 2G/30mins) | 10~25 Hz (X/Y/Z 2G/30mins) | 10~25 Hz (X/Y/Z 2G/30mins) | |
Cooling | Natural Air | Natural Air | Natural Air | Natural Air | Natural Air | |
Other parameters | Protection Grade | IP20 | IP20 | IP20 | IP20 | IP20 |
Valid display | 70.08mmX52.56mm | 95mmX54mm | 95mmX54mm | 154mmX85.96mm | 225mmX128mm | |
Install size | 68mm×68mm | 130mmX78mm | 130mmX78mm | 192mmX138mm | 255mmX168mm | |
Products size | 86mm×86mm×26mm | 140mmX98mmX26mm | 138mmX86mm | 203mmX149mmX38mm | 267mmX180mmX34mm | |
Net Weight | 101g | 149g | 149g | 400g | 745g | |
Wiring port | 10Pin terminal wiring | N/A | 6Pin terminal wiring | N/A | N/A | |
Software | WINSUNZK HMI_Setup_V5.1 | WINSUNZK HMI_Setup_V5.1 | WINSUNZK HMI_Setup_V5.1 | WINSUNZK HMI_Setup_V5.1 | WINSUNZK HMI_Setup_V5.1 | |
SW Model | WS035AP | WS043AP | WS043 | WS070AP | WS101AP |
Get our new products, activities and news information. Consulting
Copyright © 2021 Shenzhen Weisheng Intelligent Control Technology Co., Ltd All rights reserved 粤ICP备19139311号 power by:01think
Scan for the latest information