DC24V power supply Memory capacity 8000 steps 32-bit high-performance CPU with fast running speed Support interruption with power-off saving Pluggable terminal, convenient for wiring Support 485 Modbus protocol and floating point operation Optional real-time clock and timing lock 4 channels of 0-10v/0-20ma analog input function and 2 channels of 0-10v/0-20ma analog output are optional Support Mitsubishi GX developer or GX works 2 software ladder programming, simple and easy to understand
Model NO. | WS2N-40MR-X | WS2N-40MT-X | WS2N-60MR-X | WS2N-60MT-X |
Output type | Relay | Transistor | Relay | Transistor |
Inputs | 24 | 24 | 36 | 36 |
Outputs | 16 | 16 | 24 | 24 |
Supply voltage | DC 24V | DC 24V | DC 24V | DC 24V |
Output current | 5A | 1A | 5A | 1A |
Load | 24V 220V | 24V | 24V 220V | 24V |
Analog in | 4AD 0-10V | 4AD 0-10V | 4AD 0-10V | 4AD 0-10V |
Analog out | 2DA 0-10V | 2DA 0-10V | 2DA 0-10V | 2DA 0-10V |
Counting | N/A | N/A | N/A | N/A |
Pulse out | N/A | N/A | N/A | N/A |
RS485 | Optional | Optional | Optional | Optional |
M0DBUS | N/A | N/A | N/A | N/A |
Time | Optional | Optional | Optional | Optional |
Float point | supported | supported | supported | supported |
Capacity | 8000steps | 8000steps | 8000steps | 8000steps |
Download Speed | 9.6Kb | 9.6Kb | 9.6Kb | 9.6Kb |
Download port | RS232 | RS232 | RS232 | RS232 |
Programming software | GX Developer/GX Works2 | GX Developer/GX Works2 | GX Developer/GX Works2 | GX Developer/GX Works2 |
Stepping motor | Not supported | Not supported | Not supported | Not supported |
Servo motor | Not supported | Not supported | Not supported | Not supported |
Communicate with OP320 | supported | supported | supported | supported |
Communicate with HMI | supported | supported | supported | supported |
Installation method | fixed installation with plastic stud nut | fixed installation with plastic stud nut | fixed installation with plastic stud nut | fixed installation with plastic stud nut |
Terminal width | 24 | 24 | 24 | 24 |
Hole DIM L*W(mm) | 170*90 | 170*90 | 220*90 | 220*90 |
Overall DIM L*W(mm) | 180*100 | 180*100 | 230*100 | 230*100 |
Shell DIM L*WH(mm) | N/A | N/A | N/A | N/A |
Seat | N/A | N/A | N/A | N/A |
Shell | N/A | N/A | N/A | N/A |
Get our new products, activities and news information. Consulting
Copyright © 2021 Shenzhen Weisheng Intelligent Control Technology Co., Ltd All rights reserved 粤ICP备19139311号 power by:01think
Scan for the latest information