Dc12-24v power supply Memory capacity 4000 steps 32-bit high-performance CPU with fast running speed Support 2 channels of 3K counting and 2 channels of 3K pulse output Optional 2-way 0-10V analog input Economical PLC with high cost performance Support interruption with power-off saving Optional fixed terminal, pluggable terminal Ultra small size, rail mounted, suitable for compact space Support Mitsubishi GX developer or GX works 2 software ladder programming, simple and easy to understand
Model NO. | WS2N-6MR-S | WS2N-6MT-S | WS2N-6MR-S-0C(D) | WS2N-10MR-S1 | WS2N-10MR-S | WS2N-10MT-S | WS2N-14MR-S | WS2N-14MT-S | WS2N-20MR-S | WS2N-20MT-S |
Output type | Relay | Transistor | Relay | Relay | Relay | Transistor | Relay | Transistor | Relay | Transistor |
Inputs | 4 | 4 | 4 | 6 | 6 | 6 | 8 | 8 | 12 | 12 |
Outputs | 2 | 2 | 2 | 4 | 4 | 4 | 6 | 6 | 8 | 8 |
Supply voltage | DC12-24V | DC12-24V | DC12-24V | DC12-24V | DC12-24V | DC12-24V | DC12-24V | DC12-24V | DC12-24V | DC12-24V |
Output current | 5A | 1A | 5A | 5A | 5A | 1A | 5A | 1A | 5A | 1A |
Load | 24V 220V | 24V | 24V 220V | 24V 220V | 24V 220V | 24V | 24V 220V | 24V | 24V 220V | 24V |
Analog in | 2AD | 2AD | 2AD | 2AD | 2AD | 2AD | 2AD | 2AD | 2AD | 2AD |
Analog out | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Counting | 2/3K | 2/3K | 2/3K | 2/3K | 2/3K | 2/3K | 2/3K | 2/3K | 2/3K | 2/3K |
Pulse out | N/A | 2/3K | N/A | N/A | N/A | 2/3K | N/A | 2/3K | N/A | 2/3K |
RS485 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
M0DBUS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Time | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Float point | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Capacity | 4000steps | 4000steps | 4000steps | 4000steps | 4000steps | 4000steps | 4000steps | 4000steps | 4000steps | 4000steps |
Download Speed | 9.6Kb | 9.6Kb | 9.6Kb | 9.6Kb | 9.6Kb | 9.6Kb | 9.6Kb | 9.6Kb | 9.6Kb | 9.6Kb |
Download port | TTL | TTL | TTL | TTL | TTL | TTL | TTL | TTL | RS232/TTL | RS232/TTL |
Programming software | GX Developer /GX Works2 | GX Developer /GX Works2 | GX Developer /GX Works2 | GX Developer /GX Works2 | GX Developer /GX Works2 | GX Developer /GX Works2 | GX Developer /GX Works2 | GX Developer /GX Works2 | GX Developer /GX Works2 | GX Developer /GX Works2 |
Stepping motor | Not supported | supported | Not supported | Not supported | Not supported | supported | Not supported | supported | Not supported | supported |
Servo motor | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
Communicate with OP320 | supported | supported | supported | supported | supported | supported | supported | supported | supported | supported |
Communicate with HMI | supported | supported | supported | supported | supported | supported | supported | supported | supported | supported |
Installation method | Din Rail | Din Rail | Din Rail | Din Rail | Din Rail | Din Rail | Din Rail | Din Rail | Din Rail | Din Rail |
Terminal width | / | / | / | / | / | / | / | / | / | / |
Hole DIM L*W(mm) | 21.8*52.5 | 21.8*52.5 | 26.5*28.5 | 54.5*63.5 | 29.4*24.6 | 29.4*24.6 | 44.4*24.6 | 44.4*24.6 | 59.6*24.6 | 59.6*24.6 |
Overall DIM L*W(mm) | 73*27 | 73*27 | 80*35.5 | 89*73 | 73*34.6 | 73*34.6 | 73*49.6 | 73*49.6 | 73*64.8 | 73*64.8 |
Shell DIM L*W(mm) | 86*31.4*48.4 | 86*31.4*48.4 | / | 102*75*46 | 86*37.6*48.4 | 86*37.6*48.4 | 86*52.7*48.4 | 86*52.7*48.4 | 73*67.9*48.4 | 73*67.9*48.4 |
Seat | Optional | Optional | N/A | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Shell | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Get our new products, activities and news information. Consulting
Copyright © 2021 Shenzhen Weisheng Intelligent Control Technology Co., Ltd All rights reserved 粤ICP备19139311号 power by:01think
Scan for the latest information