DC24V power supply Memory capacity 8000 steps 32-bit high-performance CPU with fast running speed Support 2-channel 3K counting Support interruption with power-off saving Pluggable terminal, convenient wiring, optional enclosure Support Mitsubishi GX developer or GX works 2 software ladder programming, simple and easy to understand
Model NO. | WS1N-10MR-C-Y | WS1N-10MT-C-Y | WS1N-12MJ-C-Y | WS1N-14MR-C-Y | WS1N-14MT-C-Y | WS1N-20MR-C-Y | WS1N-20MT-C-Y | WS1N-30MR-C-Y | WS1N-30MT-C-Y |
Output type | Relay | Transistor | Thyristors | Relay | Transistor | Relay | Transistor | Relay | Transistor |
Inputs | 6 | 6 | 8 | 8 | 8 | 12 | 12 | 16 | 16 |
Outputs | 4 | 4 | 4 | 6 | 6 | 8 | 8 | 14 | 14 |
Supply voltage | DC 24V | DC 24V | DC 24V | DC 24V | DC 24V | DC 24V | DC 24V | DC 24V | DC 24V |
Output current | 5A | 0.5A | 10A | 5A | 1A | 5A | 0.5A | 5A | 1A |
Load | 24V 220V | 24V | 24V | 24V 220V | 24V | 24V 220V | 24V | 24V 220V | 24V |
Analog in | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3/0-10V , | 3/0-10V , |
Analog out | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2/0-10V | 2/0-10V |
Counting | 2/3K | 2/3K | 2/3K | 2/3K | 2/3K | 2/3K | 2/3K | 2/3K | 2/3K |
Pulse out | N/A | 2/50K | N/A | N/A | 2/3K | N/A | 2/50K | N/A | 2/3K |
RS485 communic ation | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 可选 | 可选 |
M0DBUS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Time | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 可选 | 可选 |
Float point | 无 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Capacity | 8000steps | 8000steps | 8000steps | 8000steps | 8000steps | 8000steps | 8000steps | 8000steps | 8000steps |
Download Speed | 9.6Kb | 9.6Kb | 9.6Kb | 9.6Kb | 9.6Kb | 9.6Kb | 9.6Kb | 9.6Kb | 9.6Kb |
Download port | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 |
Programmig software | GX Developer/GX Works2 | GX Developer/GX Works2 | GX Developer/GX Works2 | GX Developer/GX Works2 | GX Developer/GX Works2 | GX Developer/GX Works2 | GX Developer/GX Works2 | GX Developer/GX Works2 | GX Developer/GX Works2 |
Stepping motor | Not supported | supported | Not supported | Not supported | supported | Not supported | supported | Not supported | supported |
Servo motor | Not supported | supported | Not supported | Not supported | Not supported | Not supported | supported | Not supported | Not supported |
Communicae with OP320 | supported | supported | supported | supported | supported | supported | supported | supported | supported |
Communicae with HMI | supported | supported | supported | supported | supported | supported | supported | supported | supported |
Installation method | fixed installation with plasticstud nut | fixed installation with plasticstud nut | fixed installation with plasticstud nut | fixed installation with plasticstud nut | fixed installation with plasticstud nut | fixed installation with plasticstud nut | fixed installation with plasticstud nut | fixed installation with plasticstud nut | fixed installation with plasticstud nut |
Terminal width | 17 | 17 | 16 | 16 | 16 | 22 | 22 | 26 | 26 |
Hole DIM L*WH (mm) | 79*71.5 | 79*71.5 | 85*80 | 85*80 | 85*80 | 87*82 | 87*82 | 116*81 | 116*81 |
Overall DIM L*WH (mm) | 88*80 | 88*80 | 93*87.5 | 93*87.5 | 93*87.5 | 92.5*87 | 92.5*87 | 122*87 | 122*87 |
Shell DIM L*WH (mm) | 95*90*40 | 95*90*40 | / | 95*90*40 | 95*90*40 | 95*90*40 | 95*90*40 | 125*90*40 | 125*90*40 |
Seat | Optional | Optional | N/A | Optional | Optional | Optional | Optional | Optional | Optional |
Shell | Optional | Optional | N/A | Optional | Optional | Optional | Optional | Optional | Optional |
Get our new products, activities and news information. Consulting
Copyright © 2021 Shenzhen Weisheng Intelligent Control Technology Co., Ltd All rights reserved 粤ICP备19139311号 power by:01think
Scan for the latest information