DC24V power supply, optional AC220V direct power supply Memory capacity 8000 steps 32-bit high-performance CPU with fast running speed Support 2-way /6-way 3K counting Optional real-time clock and timing lock Support 485 Modbus Protocol Up to 3 analog inputs and 2 analog outputs can be selected Support Mitsubishi GX developer or GX works 2 software ladder programming, simple and easy to understand
Model NO. | WS1N-20MR-K | WS1N-20MT-K | WS1N-24MR | WS1N-24MT | WS1N-28MR-K | WS1N-28MT-K | WS1N-30MR-K | WS1N-30MT-K |
Output type | Relay | Transistor | Relay | Transistor | Relay | Transistor | Relay | Transistor |
Inputs | 12 | 12 | 14 | 14 | 16 | 16 | 16 | 16 |
Outputs | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 |
Supply voltage | default DC24V | default DC24V | default DC24V | default DC24V | default DC24V | default DC24V | default DC24V | default DC24VOptional AC220V |
Output current | 5A | 1A | 5A | 1A | 5A | 1A | 5A | 1A |
Load | 24V 220V | 24V | 24V 220V | 24V | 24V 220V | 24V | 24V 220V | 24V |
Analog in | 2AD | 2AD | 3AD 0-10V | 3AD 0-10V | 2AD | 2AD | 2AD | 2AD |
Analog out | 2DA | 2DA | 2DA | 2DA | 2DA | 2DA | 2DA | 2DA |
Counting | 6/3K | 6/3K | 2/3K | 2/3K | 6/3K | 6/3K | 6/3K | 6/3K |
Pulse out | N/A | 4/5K | N/A | 2/3K | N/A | 4/5K | N/A | 4/5K |
RS485 communication | Default | Default | Optional | Optional | Default | Default | Default | Default |
M0DBUS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Time | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Float point | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 无N/A |
Capacity | 8000steps | 8000steps | 8000steps | 8000steps | 8000steps | 8000steps | 8000steps | 8000steps |
Download Speed | 9.6Kb | 9.6Kb | 9.6Kb | 9.6Kb | 9.6Kb | 9.6Kb | 9.6Kb | 9.6Kb |
Download port | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 |
Programming software | GX Developer/ | GX Developer/ GX Works2 | GX Developer/ GX Works2 | GX Developer/ GX Works2 | GX Developer/ GX Works2 | GX Developer/ GX Works2 | GX Developer/ GX Works2 | GX Developer/ GX Works2 |
Stepping motor | Not supported | supported | Not supported | supported | Not supported | supported | Not supported | supported |
Servo motor | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
join Text screen Communicate with OP320 | supported | supported | supported | supported | supported | supported | supported | supported |
Communicate with HMI | supported | supported | supported | supported | supported | supported | supported | supported |
Installation method | Din Rail | Din Rail | Din Rail | Din Rail | Din Rail | Din Rail | Din Rail | Din Rail |
Terminal width | / | / | / | / | / | / | / | / |
Hole DIM | / | / | / | / | / | / | / | / |
Overall DIM | 140.5*96*62 | 140.5*96*62 | 145*90*40.5 | 145*90*40.5 | 140.5*96*62 | 140.5*96*62 | 140.5*96*62 | 140.5*96*62 |
Shell DIM L*W(mm) | 140.5*96*62 | 140.5*96*62 | 145*90*40.5 | 145*90*40.5 | 140.5*96*62 | 140.5*96*62 | 140.5*96*62 | 140.5*96*62 |
Seat | / | / | / | / | / | / | / | / |
Shell | Comes with housing | Comes with housing | Comes with housing | Comes with housing | Comes with housing | Comes with housing | Comes with housing | Comes with housing |
Get our new products, activities and news information. Consulting
Copyright © 2021 Shenzhen Weisheng Intelligent Control Technology Co., Ltd All rights reserved 粤ICP备19139311号 power by:01think
Scan for the latest information