DC10-28v power supply Memory capacity 8000 steps 32-bit high-performance CPU with fast running speed Support 2-channel 3K counting Optional guide rail base Support interruption with power-off saving Small size, suitable for compact space Support Mitsubishi GX developer or GX works 2 software ladder programming, simple and easy to understand
Model NO. | WS1N-6MR-S | WS1N-10MR-S | WS1N-10MT-S | WS1N-14MR-S | WS1N-14MT-S | WS1N-20MR-S | WS1N-20MT-S | WS1N-24MT-S | WS1N-32MR-S |
Output type | Relay | Relay | Transistor | Relay | Transistor | Relay | Transistor | Transistor | Relay |
Inputs | 4 | 6 | 6 | 8 | 8 | 12 | 12 | 12 | 16 |
Outputs | 2 | 4 | 4 | 6 | 6 | 8 | 8 | 12 | 16 |
Supply voltage | DC10-28V | DC10-28V | DC10-28V | DC10-28V | DC10-28V | DC10-28V | DC10-28V | DC10-28V | DC10-28V |
Output current | 10A | 5A | 1A | 5A | 1A | 5A | 1A | 1A | 5A |
Load | 24V 220V | 24V 220V | 24V | 24V 220V | 24V | 24V 220V | 24V | 24V | 24V 220V |
Analog in | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Analog out | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Counting | 2/3K | 2/3K | 2/3K | 2/3K | 2/3K | 2/3K | 2/3K | 2/3K | 2/3K |
Pulse out | N/A | N/A | N/A | N/A | 2/10K | N/A | 2/10K | 2/10K | 无N/A |
RS485 communication | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MODBUS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Time | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Float point | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Capacity | 8000steps | 8000steps | 8000steps | 8000steps | 8000steps | 8000steps | 8000steps | 8000steps | 8000steps |
下Download Speed | 9.6Kb | 9.6Kb | 9.6Kb | 9.6Kb | 9.6Kb | 9.6Kb | 9.6Kb | 9.6Kb | 9.6Kb |
Download port | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 |
Programming software | GX Developer /GX Works2 | GX Developer /GX Works2 | GX Developer /GX Works2 | GX Developer /GX Works2 | GX Developer /GX Works2 | GX Developer /GX Works2 | GX Developer /GX Works2 | GX Developer /GX Works2 | GX Developer /GX Works2 |
Stepping motor | Not supported | Not supported | Not supported | Not supported | supported | Not supported | supported | supported | Not supported |
Servo motor | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
Communicate with OP320 | supported | supported | supported | supported | supported | supported | supported | supported | supported |
Communicate with HMI | supported | supported | supported | supported | supported | supported | supported | supported | supported |
Installation method | Din Rail | Din Rail | Din Rail | Din Rail | Din Rail | Din Rail | Din Rail | Din Rail | Din Rail |
Terminal width | / | / | / | / | / | / | / | / | / |
Hole DIM | 28*22.5 | 38*22.5 | 28*22.5 | 58*65 | 38*22.5 | 78*65 | 58*65 | 115*80 | 115*80 |
Overall DIM | 36*73 | 46*73 | 36*73 | 66*73 | 46*73 | 86*73 | 66*73 | 122*87 | 122*87 |
Shell DIM | 86*39*42 | 86*49*42 | 86*39*42 | 86*69*42 | 86*49*42 | 86*89*42 | 86*69*42 | 125*90*35 | 125*90*35 |
Seat | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Shell | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Get our new products, activities and news information. Consulting
Copyright © 2021 Shenzhen Weisheng Intelligent Control Technology Co., Ltd All rights reserved 粤ICP备19139311号 power by:01think
Scan for the latest information